Mobile Company
Model : Micromax X600
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 |
| 3G Network | ||
| Announced | 2010 | |
| Status | Available. Released 2010 | |
| Size | Dimensions | 113 x 56 x 12.7 mm |
| Weight | 110 g | |
| Display | Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 3.2 inches | |
| - Accelerometer sensor | ||
| Sound | Alert types | Vibration, Polyphonic |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Memory | Phonebook | 1000 entries, Photocall |
| Call records | Yes | |
| Internal | ||
| Card slot | microSD, up to 4GB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Features | ||
| Video | Yes | |
| Secondary | No | |
| Features | OS | |
| CPU | ||
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML (Opera Mini) | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM - Nimbuzz, Facebook app - MP3/AAC+ player - MP4/H.263 player - TV-out - Organizer - Predictive text input | ||
| Battery | Capacity | Standard battery, Li-Ion 1100 mAh |
| Stand-by | Up to 192 h | |
| Talk time | Up to 5 h | |
| Price | 5500 BDT |

