Mobile Company
Model : LG Extravert
![]() |
Voting Results |
|
Design
Vote First
Features
Vote First
Performance
Vote First
Votes: 0 |
| GENERAL | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1x | |
| Announced | 2011, November | |
| Status | Available. Released 2011, November | |
| Size | Dimensions | 105 x 53 x 15.7 mm |
| Weight | 122 g | |
| Display | Type | TFT touchscreen, 256K colors |
| Size | 240 x 400 pixels, 2.8 inches (~167 ppi pixel density) | |
| Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | 1000 entries, Photocall |
| Call records | Yes | |
| Internal | ||
| Card slot | microSD, up to 32GB | |
| Data | GPRS | No |
| EDGE | No | |
| 3G | ||
| WLAN | No | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| Infrared port | ||
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Features | Geo-tagging | |
| Video | Yes, QVGA | |
| Secondary | No | |
| Features | OS | |
| CPU | ||
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - SNS applications - MP4/H.264 player - MP3/WMA/eAAC+ player - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input | ||
| Battery | Capacity | Standard battery, Li-Ion 1000 mAh |
| Stand-by | Up to 550 h | |
| Talk time | Up to 5 h 50 min | |
| Price | Not Available |

