Mobile Company
Model : Sony Ericsson Xperia Arc S
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 - LT18i-HSDPA 850 / 1900 / 2100 / 800 - LT18a | |
| Announced | 2011, August | |
| Status | Available. Released 2011, September | |
| Size | Dimensions | 125 x 63 x 8.7 mm |
| Weight | 117 g | |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.2 inches (~233 ppi pixel density) | |
| - Sony Mobile BRAVIA Engine - Timescape UI | ||
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | - |
| Call records | - | |
| Internal | 1 GB (320 MB user-available), 512 MB RAM | |
| Card slot | microSD, up to 32GB, 8 GB included | |
| Data | GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps-HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
| 3G | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | ||
| USB | Yes, microUSB v2.0, USB On-the-go support | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Video calling, touch focus, geo-tagging, face and smile detection, 3D sweep panorama, image stabiliz | |
| Video | Yes, 720p@30fps, continuous autofocus, video light, video stabilize | |
| Secondary | No | |
| Features | OS | Android OS, v2.3.4 (Gingerbread), planned upgrade to v4.0 |
| CPU | 1.4 GHz Scorpion | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| Games | ||
| Colors | Pure White, Midnight Blue, Misty Silver, Gloss Black, Sakura Pink | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Voice memo/dial/commands - Predictive text input | ||
| Battery | Capacity | Standard battery, Li-Po 1500 mAh |
| Stand-by | Up to 460 h (2G) / Up to 460 h (3G) | |
| Talk time | Up to 7 h 25 min (2G) / Up to 7 h 35 min (3G) | |
| Price | Not Available |

