Mobile Company
Model : Samsung Galaxy Tab 8.9 LTE
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 - for AT&T | |
| Announced | 2011, August | |
| Status | Available. Released 2011, November | |
| Size | Dimensions | 230.9 x 157.8 x 8.6 mm |
| Weight | 455 g | |
| Display | Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 8.9 inches (~170 ppi pixel density) | |
| Sound | Alert types | MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | - |
| Call records | - | |
| Internal | 16/32 GB storage, 1GB RAM | |
| Card slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes-HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE | |
| 3G | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| Infrared port | ||
| USB | Yes, v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 2 MP | |
| Features | OS | Android OS, v3.2 (Honeycomb) |
| CPU | Dual-core 1.5 GHz | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| Games | ||
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration - TV-out - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+/OGG player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) | ||
| Battery | Capacity | Standard battery, Li-Ion 6100 mAh |
| Stand-by | Up to 400 h | |
| Talk time | Up to 11 h | |
| Price | Not Available |

