Mobile Company
Model : Samsung Galaxy Y Duos S6102
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 - GT-S6102 | |
| Announced | 2011, December | |
| Status | Available. Released 2012, February | |
| Size | Dimensions | 109.8 x 60 x 12 mm |
| Weight | 109 g | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 3.14 inches (~127 ppi pixel density) | |
| - Samsung TouchWiz | ||
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | - |
| Call records | - | |
| Internal | 512 MB ROM, 384 MB RAM | |
| Card slot | microSD, up to 32GB, 2 GB included | |
| Data | GPRS | Yes |
| EDGE | Yes-HSDPA, 7.2 Mbps | |
| 3G | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | ||
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Features | Geo-tagging | |
| Video | Yes, QVGA@24fps | |
| Secondary | No | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 832 MHz | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| Games | ||
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Dual SIM (dual stand-by) - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input | ||
| Battery | Capacity | Standard battery, Li-Ion 1300 mAh |
| Stand-by | Up to 360 h | |
| Talk time | Up to 9 h | |
| Price | 16500 |

