Apple iPhone 11 Pro Max


৳139,999.00
SKU: Available
SKU: Available
Apple iPhone 11 Pro Max - Prices and full Specifications
Apple iPhone 11 Pro Max - Specifications
General
Device Type | Smartphone |
Brand | Apple |
Model | iPhone 11 Pro Max |
Status | Available |
Price | Official (64GB) ৳1,39,999 | (256GB) ৳1,54,999 | (512GB) ৳1,69,999 | Unofficial (64GB) ৳1,04,000 | (256GB) ৳1,08,000 | (256GB) DUAL SIM ৳1,30,000 | (512GB) SINGLE ৳1,17,000 | (512GB) ৳1,70,000 |
Launch
Announced | September 2019 |
Released | Available. September 2019 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2218 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2161 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2220 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
GPRS | |
EDGE | |
SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Design
Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | 226 g (7.97 oz) |
Colors | Space Gray, Silver, Gold, Midnight Green (matte colors) |
Build | Front/back glass, stainless steel frame |
Display
Display Type | Super Retina XDR OLED |
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio |
Display Colors | 16M colors |
Pixel Density | ~458 ppi density |
Touch Screen | Capacitive touchscreen |
Display Protection | Scratch-resistant glass, oleophobic coating |
Features | 800 nits Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
Multitouch |
Performance
Operating System | iOS 13 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Storage
Internal Storage | 512/256/64 GB (ROM) |
Card Slot | No |
RAM (Memory) | 6 GB (RAM) |
USB OTG Support |
Main Camera
Resolution | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
Autofocus | |
Flash | Quad LED True Tone Flash |
Features | 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Video Resolution | 2160p @30fps, 3840×2160 pixels |
Selfie Camera
Resolution | 12 MP, f/2.2 TOF 3D camera |
Features | HDR |
Video | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Multimedia
FM Radio | |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | |
3.5mm jack |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | 2.0, proprietary reversible connector |
USB Type-C |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 |
Java Support |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3969 mAh battery (15.04 Wh) |
Wireless Charging | |
Charging | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
Quick Charging | |
Placement | Non-Removable |
More
Made by | US |
Fingerprint Sensor | No |
Apple iPhone 11 Pro Max Details and Price in Bangladesh
ame | Apple iPhone 11 Pro Max |
Market Status | Available |
Price | BDT. 1,39,999 (Unofficial) |
Launch Date | September 2019 |
Variant | RAM: 6GB + ROM: 64GB |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Apple iPhone 11 Pro Max Details and Price in Bangladesh
ame | Apple iPhone 11 Pro Max |
Market Status | Available |
Price | BDT. 1,39,999 (Unofficial) |
Launch Date | September 2019 |
Variant | RAM: 6GB + ROM: 64GB |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Apple iPhone 11 Pro Max - Review
Disclaimer. We can not guarantee that the information on this page is 100% correct.
More Products from Apple
