Apple iPhone 12


৳117,999.00
SKU: Upcoming
SKU: Upcoming
Apple iPhone 12 - Prices and full Specifications
Apple iPhone 12 - Specifications
General
Device Type | Smartphone |
Brand | Apple |
Model | Iphone 12 |
Status | Available |
Price | Official (64GB) ৳1,17,999 | (128GB) ৳1,24,999 Unofficial (64GB) ৳81,000 | (128GB) USA ৳87,000 | (128GB) |
Launch
Announced | 13 October, 2020 |
Released | Available. Released 2020, October 23 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2399, A2400 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2398 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | |
EDGE | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Design
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 164 g (5.78 oz) |
Colors | Black, White, Red, Green, Blue |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Display
Display Type | Super Retina XDR OLED, HDR10+, 625 nits (typ), 1200 nits (peak) |
Size | 6.1 inches, 91.4 cm2 |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio |
Display Colors | 16M colors |
Pixel Density | 457 ppi density |
Touch Screen | 87.1% screen-to-body ratio |
Display Protection | Scratch-resistant glass, oleophobic coating |
Features | Dolby Vision Wide color gamut True-tone |
Multitouch |
Performance
Operating System | iOS 14.1, upgradable to iOS 14.2 |
Chipset | Apple A14 Bionic (5nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (four-core graphics) |
Storage
Internal Storage | 64/128/256 GB (ROM) |
Card Slot | No |
RAM (Memory) | 4 GB (RAM) |
USB OTG Support |
Main Camera
Resolution | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
Autofocus | |
Flash | LED flash |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video Resolution | 2160p @60fps, 3840×2160 pixels |
Selfie Camera
Resolution | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, Dolby Vision HDR, stereo sound rec. [email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS |
Multimedia
FM Radio | |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | |
3.5mm jack |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Lightning, USB 2.0 |
USB Type-C |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 |
Java Support |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2815 mAh |
Wireless Charging | |
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W |
Quick Charging |
More
Made by | US |
Fingerprint Sensor | No |
Apple iPhone 12 Price & Release Date in Bangladesh
Name | Apple iPhone 12 |
Market Status | Available |
Price | BDT. 1,17,999 (Official) |
Launch Date | 23 October 2020 |
Variant | RAM: 4GB + ROM: 64GB |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Apple iPhone 12 Price & Release Date in Bangladesh
Name | Apple iPhone 12 |
Market Status | Available |
Price | BDT. 1,17,999 (Official) |
Launch Date | 23 October 2020 |
Variant | RAM: 4GB + ROM: 64GB |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Apple iPhone 12 - Review
Disclaimer. We can not guarantee that the information on this page is 100% correct.
More Products from Apple
